


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCB Cloning MCU Code Extraction &#187; PCB</title>
	<atom:link href="http://www.pcb-reverse.com/index.php/tag/pcb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pcb-reverse.com</link>
	<description>PCB Cloning MCU Code Extraction</description>
	<lastBuildDate>Thu, 27 Sep 2018 03:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Prototype debugging</title>
		<link>http://www.pcb-reverse.com/index.php/debugging/</link>
		<comments>http://www.pcb-reverse.com/index.php/debugging/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[PCB Rework]]></category>
		<category><![CDATA[PCB clone]]></category>
		<category><![CDATA[PCB reverse]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[pcb debugging]]></category>
		<category><![CDATA[PCB fabrication]]></category>
		<category><![CDATA[PCB Manufacture]]></category>
		<category><![CDATA[PCB Reverse]]></category>

		<guid isPermaLink="false">http://www.pcb-reverse.com/?p=163</guid>
		<description><![CDATA[Hetell PCB studio to provide you with quality products Debugging Services: We have successfully providing customers more and better debugging services covering areas: Computer Zhoubian: reader / adapter class / audio and video classes / mobile drive / CD / VCD / DVD / photo with head / HDD Enclosure / Network HDD / RAID [...]]]></description>
			<content:encoded><![CDATA[<p>Hetell PCB studio to provide you with quality products Debugging Services:<br />
We have successfully providing customers more and better debugging services covering areas:<br />
Computer Zhoubian: reader / adapter class / audio and video classes / mobile drive / CD / VCD / DVD / photo with head / HDD Enclosure / Network HDD / RAID &#8230;&#8230;<br />
Video media: MP3/4/MP5 &#8230; / Digital Photo Frame / Mobile TV / advertising / IPTV / VOD Kara OK machine / hard disk player / network HD player &#8230;&#8230;<br />
Network Security: Router / Wireless router / switch / network equipment / network card / wireless card / video card / multi-room controller / Network camera with head &#8230;&#8230;<br />
Medical industry: Point Treatment Instrument / lithotripsy medical device / ECG / mechanical control board / instrumentation board / wind power generator control board / DSP board &#8230;&#8230;<br />
Communication Equipment: Electric / cordless phone / PHS / mobile / DVB / DVBT / satellite receiver / HD set-top box / optical transceiver / computer motherboard / public control board &#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcb-reverse.com/index.php/debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB Reverse Engineering</title>
		<link>http://www.pcb-reverse.com/index.php/pcb-reverse-engineering/</link>
		<comments>http://www.pcb-reverse.com/index.php/pcb-reverse-engineering/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCB reverse]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[PCB Clone]]></category>
		<category><![CDATA[PCB Cloning]]></category>
		<category><![CDATA[PCB Rework]]></category>
		<category><![CDATA[PCBA Service]]></category>

		<guid isPermaLink="false">http://www.pcb-reverse.com/?p=160</guid>
		<description><![CDATA[In the copy board industry, the Shenzhen Hetell Technology has over ten years of practical experience on the circuit board of electronic products industries have been cloned and the basic prototype production work for the copy board cycle control and difficult technology research, has a cost price absolute advantage. Shenzhen Hetell Technology continuous reform and [...]]]></description>
			<content:encoded><![CDATA[<p>In the copy board industry, the Shenzhen Hetell Technology has over ten years of practical experience on the circuit board of electronic products industries have been cloned and the basic prototype production work for the copy board cycle control and difficult technology research, has a cost price absolute advantage.<br />
Shenzhen Hetell Technology continuous reform and innovation, improve the mechanism, the introduction of new talent, the reverse has been the electronics technology research leader.<br />
Replacement of today&#8217;s electronics products can be described as rapid, Shenzhen Hetell Technology copied in full control plate engineer structural model and the traditional circuit-board based on the basic circuit, it is constantly updated with the electronic products, to enhance self-development capacity; effort to ensure that the cloned products, and provide a model for 100% of the same; is to reduce the large variety of products Blind-via/Buried-via copy board cycle, saving customers time and reduce costs.<br />
Shenzhen Hetell Technology copy board process, combined with cutting-edge design software and technology, you can create the perfect prototype; which can also be generated for you all kinds of software documentation formats, such as: PowerPCB, Protel99/Se, PAD2000, etc. You need to generate the cloned product schematics, BOM BOM, etc., as we can provide you full service.</p>
<p>If you want to clone the factory earlier time, components have been discontinued, please find Shenzhen Hetell Technology, our engineers and procurement engineers BOM for your problem-solving; If you want to clone the board than the front; circuit element complexity of the device, please find Shenzhen Hetell Technology, our engineers and PCB copy board design and debugging engineers will ensure that you make 100% accurate schematic and perfect prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcb-reverse.com/index.php/pcb-reverse-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCB Manufacture</title>
		<link>http://www.pcb-reverse.com/index.php/pcb-manufacture/</link>
		<comments>http://www.pcb-reverse.com/index.php/pcb-manufacture/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PCB Manufacturing]]></category>
		<category><![CDATA[PCB]]></category>
		<category><![CDATA[PCB board]]></category>
		<category><![CDATA[PCB Manufacture]]></category>

		<guid isPermaLink="false">http://www.pcb-reverse.com/?p=155</guid>
		<description><![CDATA[We have a professional PCB processing, can provide you with professional PCB board size batch processing operations, and rapid PCB prototype proofing urgent, professional production of high-density, high-precision single-sided, double-sided and multilayer rigid PCB board and soft PCB board. Production levels up to 32 layers, the minimum line width from 3mil, the smallest laser aperture [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span style="font-size: small;">We have a professional PCB processing, can provide you with professional PCB board size batch processing operations, and rapid PCB prototype proofing urgent, professional production of high-density, high-precision single-sided, double-sided and multilayer rigid PCB board and soft PCB board. Production levels up to 32 layers, the minimum line width from 3mil, the smallest laser aperture 4mil, the smallest mechanical aperture 8mil, and buried with blind hole hole production. PCB board to meet your various requirements, such as lead-free ROHS environmental protection requirements, Gold Finger, Immersion Gold and other process requirements. </span></span><span style="font-family: Arial; font-size: small;">Through the introduction of Germany, Japan, Hong Kong, Taiwan and other countries and regions with advanced PCB production, processing, testing equipment, and constantly improve production efficiency and economic efficiency.</span><span style="font-family: Arial;"><span style="font-size: small;">Product range:</span></span><span style="font-family: Arial; font-size: small;">Currently processed products have been widely used in computers, telecommunications, network, household appliances, instrumentation, medical, industrial, automotive, semiconductors, microelectronics, LCD and LED, mobile phone camera modules and other fields.</span><span style="font-family: Arial;"><span style="font-size: small;">Technical support:</span></span><span style="font-family: Arial; font-size: small;">Dedicated to domestic and foreign enterprises, factories, traders, research institutes to provide complete production services board and a strong technical support.</span><span style="font-family: Arial;"><span style="font-size: small;">Workshop:</span></span><span style="font-family: Arial; font-size: small;">R &amp; D process, stability and support customer projects and production schedules, capture the market opportunities.</span><span style="font-family: Arial; font-size: small;">Process Capability:</span><span style="font-family: Arial; font-size: small;">Maximum number of layers: 32 layers</span><span style="font-family: Arial; font-size: small;">Minimum line width spacing: 3mil</span><span style="font-family: Arial; font-size: small;">Minimum laser aperture: 4mil</span><span style="font-family: Arial; font-size: small;">Minimum mechanical aperture: 8mil</span><span style="font-family: Arial; font-size: small;">Copper foil thickness :18-175 ?m (standard: 18?m35?m70?m)</span><span style="font-family: Arial; font-size: small;">Peel strength: 1.25N/mm</span><span style="font-family: Arial; font-size: small;">Minimum punching aperture: Single: 0.9mm/35mil</span><span style="font-family: Arial; font-size: small;">Minimum hole diameter: 0.25mm/10mil</span><span style="font-family: Arial; font-size: small;">Aperture tolerance: ? ?0.8mm  0.05mm</span><span style="font-family: Arial; font-size: small;">Hole tolerance:   0.05mm</span><span style="font-family: Arial; font-size: small;">Hole wall copper thickness: double / multi-layer:  2um/0.8mil</span><span style="font-family: Arial; font-size: small;">Hole resistance: double / multi: ? 300??</span><span style="font-family: Arial; font-size: small;">Minimum line width: 0.127mm/5mil</span><span style="font-family: Arial; font-size: small;">Minimum distance: 0.127mm/5mil</span><span style="font-family: Arial; font-size: small;">Surface treatment: spray tin rosin electric gold, anti-oxidation, of gold, carbon oil</span><span style="font-family: Arial; font-size: small;">Warp: ? 0.7%</span><span style="font-family: Arial; font-size: small;">ROHS lead-free requirements of environmental protection can be achieved, Gold Finger, Immersion Gold and other technical requirements</span><span style="font-family: Arial; font-size: small;">Two-panel 24-hour fast processing can be completed in 4 to 8 layers processing cycle can be 48-72 hours of delivery</span></p>
<p>We processed products are epoxy glass fiber material FR4, CEM1, CEM3, BT material, thick copper circuit boards, high TG circuit boards, aluminum heat board, ultra-thin ultra-small thick gold circuit board, mobile phone battery button board Halogen-free board, Rogers High frequency board, backplane and other high-level numbers. Product process, including spraying of pure tin, gold, Immersion Gold, Immersion Silver, Immersion Tin, OSP (anti-oxidation board), high TG, aluminum panels.</p>
<p>Hetell team through the company&#8217;s unremitting efforts, has successfully developed the mechanical micro-hole, high aperture ratio, high number of backplane, high-precision impedance, HDI and other leading production technology, can provide you with PCB production process ?? was resolved programs can also be tailored to your model.</p>
<p>Current delivery capacity of the factory on printed circuit boards up to 1200 square meters, the sample pairs of panels can be finished in 24 hours, 4-8 layers up to 3-5 day processing period, volume two-panel 3-5 days, 4 to 8 layers 5-8 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pcb-reverse.com/index.php/pcb-manufacture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
